Markets
Discovered by counting transfers, not from a list
A pasted token list is right on the day it was pasted and silently wrong after the next listing. This counts Transfer events over 26 sampled windows spread across 1,200,000 blocks of chain, ranks contracts by how much they are actually used, and reads the top slice back as ERC-20s. Head block 55,461,154.
| Symbol | Name | Decimals | Transfers |
|---|---|---|---|
| USDG | Global Dollar | 6 | 74,029 |
| WETH | WETH | 18 | 61,802 |
| SPCX | Space Exploration Technologies Corp. Class A … | 18 | 5,453 |
| SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 18 | 4,530 |
| ZZZ | ZZZ | 18 | 4,393 |
| NVDA | NVIDIA • Robinhood Token | 18 | 4,310 |
| TSLA | Tesla • Robinhood Token | 18 | 3,338 |
| GME | GameStop • Robinhood Token | 18 | 2,726 |
| SLINK | Shivolink | 18 | 2,649 |
| PONS | Pons | 18 | 2,221 |
| MEME | A Meme Coin | 18 | 2,050 |
| SGOV | iShares 0-3 Month Treasury Bond • Robinhood T… | 18 | 2,022 |
| AMC | AMC Entertainment • Robinhood Token | 18 | 1,844 |
| UPS | UPS • Robinhood Token | 18 | 1,818 |
| AI | Artificial Inu | 18 | 1,732 |
| PLTR | Palantir Technologies • Robinhood Token | 18 | 1,680 |
| QQQ | Invesco QQQ • Robinhood Token | 18 | 1,563 |
| DJT | Trump Media & Technology Group • Robinhood To… | 18 | 1,473 |
| BABA | Alibaba • Robinhood Token | 18 | 1,394 |
| SHROOM | MUSHROOM | 18 | 1,164 |
| CASHCAT | Cash Cat | 18 | 1,132 |
| GLD | SPDR Gold Trust • Robinhood Token | 18 | 1,097 |
| Ponsan | Ponsancoin | 18 | 1,091 |
| AMZN | Amazon • Robinhood Token | 18 | 855 |
| META | Meta Platforms • Robinhood Token | 18 | 780 |
| INDA | iShares MSCI India ETF • Robinhood Token | 18 | 686 |
| MSTR | Strategy Inc. • Robinhood Token | 18 | 672 |
| SLV | iShares Silver Trust • Robinhood Token | 18 | 654 |
| RBLX | Roblox • Robinhood Token | 18 | 626 |
| IBM | IBM • Robinhood Token | 18 | 580 |
| MSFT | Microsoft • Robinhood Token | 18 | 537 |
| RDDT | Reddit • Robinhood Token | 18 | 494 |
| BE | Bloom Energy • Robinhood Token | 18 | 490 |
| AAPL | Apple • Robinhood Token | 18 | 436 |
Ticker is not identity
Several contracts here answer symbol() with the same famous letters
12 symbol collisions were found among the 196 tokens read back, and they are recorded rather than resolved by picking the one with more supply. Tokenised equities are identified by the issuer suffix on their name(), anchored at the end and length-bounded — an unanchored substring test admitted a token whose name is 34,090 characters on a sibling site, because the suffix appeared somewhere inside it.
| Symbol | Contracts claiming it | Addresses |
|---|---|---|
| USDG | 3 | 0x5fc5360d… 0xbdff490b… 0xc20764d8… |
| TSLA | 2 | 0x322f0929… 0x4ce28870… |
| GME | 3 | 0x1b0e319c… 0xc2362aff… 0xef67e306… |
| AMC | 2 | 0x05a3d1cd… 0xe0514a25… |
| UPS | 3 | 0xf23250da… 0xb6a9fa9a… 0xa73cdd25… |
| AI | 2 | 0x2e8c3116… 0x63fa26fb… |
| OLIVER | 3 | 0xae0345aa… 0x5877387e… 0x9607a5e0… |
| IBM | 2 | 0x980dcf67… 0xade76ad1… |
| WARCAT | 2 | 0x23dd4caa… 0x3c9ab6f6… |
| S&P500 | 2 | 0x1f91be60… 0x39bb21e9… |
| CRCL | 2 | 0xdf0992e4… 0x51d1abab… |
| AMD | 2 | 0x86923f96… 0x06b767ca… |
Rejected by the length bound on this run: 0. Zero is a normal outcome here — the read-back covers the most-transferred contracts, and the pathological ones are not among them — so this count is published rather than turned into a build failure it would fail for the wrong reason.
What the app can and cannot prove
Two tokens carry the verification, and the reason is a storage layout
Every build executes the app's own calldata against real tokens. Giving the run a balance means writing the token's balances mapping directly through a state override, and the slot is discovered rather than remembered — a candidate is overridden with a nonce and the token is asked what it thinks the balance is.
Exercised
- USDG — 6 decimals, balances slot 1, 7 checks
- WETH — 18 decimals, balances slot 51, 7 checks
A whole token in and a whole token back, to the wei, at block 55,463,157.
Not exercised
Nothing was skipped on this run.
The tokenised equities on this chain do not use a standard balances mapping at any slot below 128, so no balance can be fabricated for them and they cannot be part of this check. The app still deploys over them; it is the verification that cannot reach them, and saying so is the point of this panel.